Blog Entry Date:
Thu, Jan 7, 2016 at 8:19 AM
Our COE ~ We bought the car in Feb 2008.
Our COE could be anything between $1000 to $7000.
That is how low our COE was, IF this Table is correct.
If this Table is correct, it shows COE prices with
later-dates being on the top. To read bottom-up.
According to this table, our COE in Feb 2008
was either one of these because we paid for it in Dec,
but only got it in Feb. Our's is CAT A.
.
.
MONTH CAT A CAT B CAT C CAT D CAT E
----- ------ ------- ------ ----- -------
Feb.T2 4,460 4,889 4,190 801 5,889
Feb.T1 1,020 689 701 2,590 3,000
Jan.T2 2,693 200 2,900 900 3,200
Jan.T1 5,001 3,089 3,502 1,000 5,701
Dec.T2 2008 6,200 2,656 4,001 1,059 6,509
|
.
===.
.
. COE Prices http://tralvex.com/pub/cars/
MONTH CAT A CAT B CAT C CAT D CAT E
----- ------ ------- ------ ----- -------
Jan.T1 2016 45,002 54,920 42,036 6,889 55,089
Dec.T2 2015 54,301 55,001 46,001 6,600 57,501
Dec.T1 56,989 60,001 48,101 6,501 60,003
Nov.T2. 59,200 61,103 45,890 6,502 62,019
Nov.T1 56,001 57,501 43,809 5,912 60,689
Oct.T2 57,301 59,889 42,303 6,302 60,000
Oct.T1 56,001 58,190 44,890 6,201 58,801
Sep.T2 55,399 60,001 45,289 6,158 61,300
Sep.T1 57,089 62,101 46,801 6,512 61,010
Aug.T2 57,498 62,140 46,501 6,112 61,001
Aug.T1 56,209 60,789 49,302 6,201 57,885
Jul.T2 55,889 58,109 50,002 6,312 60,101
Jul.T1 58,700 65,501 50,001 6,508 69,001
Jun.T2 61,000 71,509 50,502 6,401 74,501
Jun.T1 66,000 75,000 50,900 6,509 75,801
May.T2 66,590 75,002 52,001 6,501 78,001
May.T1 68,589 77,600 50,098 6,512 78,004
Apr.T2 67,601 78,001 53,001 6,801 79,500
Apr.T1 67,749 76,612 64,001 6,312 78,000
Mar.T2 64,700 71,889 59,999 5,610 72,100
Mar.T1 61,410 68,668 56,501 5,501 70,500
Feb.T2 57,199 66,751 53,202 5,800 67,901
Feb.T1 62,002 70,890 52,101 5,504 71,921
Jan.T2 65,001 76,889 55,012 4,889 76,790
Jan.T1 66,010 75,289 55,011 4,403 75,200
Dec.T2 2014 65,889 74,000 52,100 4,312 73,990
Dec.T1 67,089 74,389 60,001 4,210 76,904
Nov.T2 67,889 72,890 65,001 4,189 73,900
Nov.T1 64,900 70,890 63,701 4,290 71,300
Oct.T2 63,990 72,002 61,000 4,412 72,201
Oct.T1 63,880 72,180 57,389 4,800 72,003
Sep.T2 62,000 71,990 49,889 4,504 74,801
Sep.T1 64,841 73,010 49,901 4,453 74,403
Aug.T2 65,710 72,990 52,390 4,354 72,810
Aug.T1 64,600 68,689 54,009 4,353 69,001
Jul.T2 62,890 65,001 52,010 4,252 65,002
Jul.T1 61,990 64,889 43,390 4,001 63,001
Jun.T2 61,899 65,700 42,001 3,890 65,301
Jun.T1 63,190 67,304 43,001 4,089 67,334
May.T2 65,689 68,103 40,889 4,003 67,290
May.T1 60,002 70,002 36,301 4,001 65,501
Apr.T2 71,335 75,010 32,890 4,502 73,810
Apr.T1 77,400 84,504 49,503 4,489 84,100
Mar.T2 78,602 82,900 53,891 4,289 84,001
Mar.T1 76,999 80,710 56,302 4,001 82,000
Feb.T2 77,201 78,604 52,890 3,501 79,000
Feb.T1 71,564 75,300 51,002 3,051 77,003
Jan.T2 72,290 79,000 50,001 2,704 78,810
Jan.T1 72,369 78,700 48,889 1,989 79,000
Dec.T2 2013 74,002 75,700 48,001 1,812 77,501
Dec.T1 73,160 73,010 51,112 1,782 76,901
Nov.T2 74,991 79,300 55,002 1,712 83,000
Nov.T1 72,609 84,578 55,503 1,710 89,001
Oct.T2 76,889 87,910 68,002 1,804 92,289
Oct.T1 85,000 93,500 76,310 1,961 93,889
Sep.T2 83,751 86,239 76,001 1,703 87,001
Sep.T1 77,304 77,100 73,999 1,660 80,000
Aug.T2 76,223 76,607 71,001 1,722 79,223
Aug.T1 75,556 77,600 68,251 1,792 77,989
Jul.T2 73,989 76,389 65,036 1,712 76,802
Jul.T1 73,100 77,110 61,011 1,610 77,000
Jun.T2 69,903 81,751 59,001 1,712 83,001
Jun.T1 67,301 75,000 57,989 1,701 76,000
May.T2 64,839 67,304 56,889 1,663 66,701
May.T1 62,999 61,700 57,051 1,700 62,301
Apr.T2 62,497 62,000 58,502 1,791 62,000
Apr.T1 61,029 67,010 56,011 1,812 66,989
Mar.T2 64,209 73,900 54,111 1,909 73,301
Mar.T1 74,689 58,090 53,900 1,895 65,001
Feb.T2 78,301 92,667 53,489 1,512 91,910
Feb.T1 87,109 92,901 54,989 1,782 94,890
Jan.T2 91,010 95,501 57,051 1,781 97,889
Jan.T1 92,100 96,210 60,000 1,933 96,101
Dec.T2 2012 81,889 93,501 62,201 1,701 95,990
Dec.T1 78,523 90,200 63,035 1,612 97,000
Nov.T2 77,291 93,004 60,235 1,689 93,990
Nov.T1 77,201 92,400 59,111 1,959 92,100
Oct.T2 71,001 85,801 57,889 1,920 87,000
Oct.T1 69,000 80,001 56,001 1,912 86,889
Sep.T2 63,000 88,500 57,809 1,852 89,990
Sep.T1 68,000 80,191 57,334 1,801 87,999
Aug.T2 66,889 88,002 59,334 2,013 93,990
Aug.T1 73,501 94,502 57,001 2,081 95,034
Jul.T2 68,656 90,501 55,805 1,859 92,700
Jul.T1 59,421 82,289 55,556 1,760 86,999
Jun.T2 59,004 85,400 54,502 1,712 84,389
Jun.T1 59,003 83,000 54,522 1,912 85,889
May.T2 58,001 85,216 57,106 1,890 86,889
May.T1 62,600 92,050 58,553 2,021 88,990
Apr.T2 64,201 91,000 57,589 1,924 92,010
Apr.T1 58,501 83,700 53,989 1,896 84,590
Mar.T2 56,501 82,003 51,511 2,000 80,101
Mar.T1 56,551 79,304 50,009 1,490 76,881
Feb.T2 57,009 78,189 52,004 2,012 78,000
Feb.T1 52,809 73,890 49,801 1,802 73,801
Jan.T2 48,112 67,889 44,001 1,552 67,101
Jan.T1 46,889 65,801 38,699 1,682 65,700
Dec.T2 2011 50,001 70,003 39,589 1,481 71,000
Dec.T1 52,392 72,350 40,009 1,902 74,340
Nov.T2 54,887 77,340 40,189 1,889 75,889
Nov.T1 55,997 77,000 40,803 2,012 78,001
Oct.T2 56,112 75,889 37,011 2,091 73,600
Oct.T1 50,289 63,600 32,801 2,078 65,058
Sep.T2 48,006 64,889 30,089 2,109 62,502
Sep.T1 51,000 63,002 31,900 2,339 65,589
Aug.T2 49,301 65,521 32,289 1,999 67,000
Aug.T1 48,801 70,890 34,009 1,890 70,117
Jul.T2 56,002 72,501 34,502 2,012 74,490
Jul.T1 55,989 68,501 32,590 2,360 68,811
Jun.T2 50,244 67,700 31,089 2,290 65,490
Jun.T1 53,390 63,000 29,006 2,491 62,000
May.T2 46,989 56,300 22,989 2,013 56,889
May.T1 44,790 56,011 21,889 2,253 56,490
Apr.T2 44,000 56,801 23,900 2,502 56,001
Apr.T1 43,212 55,001 28,189 2,490 57,100
Mar.T2 43,813 57,002 29,690 2,534 59,073
Mar.T1 42,600 61,894 30,001 2,604 62,010
Feb.T2 42,999 62,000 29,011 2,001 62,001
Feb.T1 37,124 53,400 28,589 1,819 58,890
Jan.T2 40,123 58,910 30,000 1,690 67,009
Jan.T1 38,889 69,000 35,111 1,503 75,789
Dec.T2 2010 46,129 72,001 33,501 1,551 76,102
Dec.T1 47,604 62,502 32,001 1,701 64,900
Nov.T2 39,000 47,890 31,202 1,502 49,890
Nov.T1 34,001 45,501 31,006 1,452 46,001
Oct.T2 32,415 44,600 30,511 1,689 44,900
Oct.T1 33,132 42,801 30,889 1,502 44,090
Sep.T2 30,001 42,501 31,001 1,452 43,290
Sep.T1 33,089 44,129 33,000 1,502 44,001
Aug.T2 29,000 42,810 30,002 1,251 43,501
Aug.T1 32,104 43,334 30,112 1,301 42,901
Jul.T2 36,162 42,889 30,601 1,290 43,565
Jul.T1 29,501 35,909 31,389 1,320 41,010
Jun.T2 31,510 39,911 31,689 1,454 41,006
Jun.T1 30,051 40,002 30,189 1,452 41,000
May.T2 27,389 34,600 29,389 1,312 39,000
May.T1 26,102 38,000 32,501 1,252 39,002
Apr.T2 30,000 40,001 35,556 1,253 43,003
Apr.T1 34,001 45,501 36,511 1,221 49,000
Mar.T2 28,389 36,089 32,890 1,200 42,001
Mar.T1 20,802 26,389 27,001 1,159 27,590
Feb.T2 20,340 23,889 23,501 1,001 24,229
Feb.T1 19,989 23,180 21,390 852 22,401
Jan.T2 20,501 22,400 20,090 852 21,899
Jan.T1 18,502 19,190 19,001 889 19,889
Dec.T2 2009 18,150 17,889 17,900 851 17,889
Dec.T1 18,502 19,003 18,289 854 18,509
Nov.T2 17,189 18,002 17,000 851 18,267
Nov.T1 16,747 18,389 16,989 902 19,000
Oct.T2 18,899 19,510 18,110 931 19,901
Oct.T1 16,201 18,109 21,692 902 21,301
Sep.T2 15,589 19,801 15,000 900 20,200
Sep.T1 18,020 19,289 16,001 1,051 19,830
Aug.T2 15,019 16,290 17,501 882 17,905
Aug.T1 13,658 18,890 18,801 902 19,629
Jul.T2 15,291 18,501 17,410 889 18,189
Jul.T1 14,310 16,801 16,888 900 17,501
Jun.T2 12,899 14,840 12,615 901 15,100
Jun.T1 11,690 11,889 9,690 889 12,901
May.T2 9,889 9,180 7,600 810 10,046
May.T1 8,489 7,55 7,100 902 8,501
Apr.T2 7,589 7,490 6,610 889 7,789
Apr.T1 7,090 7,501 7,302 1,053 7,326
Mar.T2 5,116 5,001 5,600 912 5,982
Mar.T1 4,890 5,101 5,300 958 5,700
Feb.T2 4,460 4,889 4,190 801 5,889
Feb.T1 1,020 689 701 2,590 3,000
Jan.T2 2,693 200 2,900 900 3,200
Jan.T1 5,001 3,089 3,502 1,000 5,701
Dec.T2 2008 6,200 2,656 4,001 1,059 6,509
Dec.T1 7,721 6,501 5,212 1,102 7,589
Nov.T2 2 4,889 6,189 1,012 6,889
Nov.T1 10,455 8,301 8,889 1,509 10,490
Oct.T2 10,989 7,589 11,503 1,609 12,001
Oct.T1 13,801 14,400 15,899 1,889 15,058
Sep.T2 14,100 13,301 14,890 1,554 14,889
Sep.T1 9,501 13,389 13,889 1,452 14,300
Aug.T2 13,289 13,890 12,989 1,310 14,001
Aug.T1 12,501 12,889 12,589 1,413 14,101
Jul.T2 14,101 14,235 12,659 1,489 14,858
Jul.T1 14,685 15,501 12,959 1,551 15,661
Jun.T2 14,101 14,689 12,002 1,102 15,459
Jun.T1 14,590 14,640 13,501 1,083 16,301
May.T2 15,701 17,113 14,756 1,109 16,700
May.T1 11,009 15,889 15,889 1,289 16,500
Apr.T2 15,600 17,510 18,151 1,152 18,451
Apr.T1 16,930 19,501 18,900 1,012 19,389
Mar.T2 15,389 19,001 17,610 901 18,854
Mar.T1 14,351 18,000 16,310 959 18,670
Feb.T2 12,856 15,510 15,002 951 15,110
Feb.T1 12,002 13,209 13,001 999 13,301
Jan.T2 12,001 13,289 12,501 1,012 13,801
Jan.T1 14,052 15,989 13,000 1,101 15,601
Dec.T2 2007 14,001 15,802 11,851 889 16,000
Dec.T1 12,001 13,114 13,000 1,012 15,501
Nov.T2 14,404 16,401 14,389 1,052 17,001
Nov.T1 16,839 18,001 15,001 1,301 17,809
Oct.T2 12,401 17,589 15,889 1,050 18,000
Oct.T1 16,999 17,102 13,989 1,101 18,000
Sep.T2 17,941 19,589 10,501 1,054 19,199
Sep.T1 17,999 18,200 9,539 1,081 19,323
Aug.T2 8,118 16,010 6,890 1,189 17,302
Aug.T1 17,001 18,001 5,767 1,251 18,003
Jul.T2 16,000 17,602 3,889 1,052 17,410
Jul.T1 14,801 17,399 4,909 1,082 17,400
Jun.T2. 15,591 18,891 5,501 1,053 18,539
Jun.T1 16,181 19,802 6,889 1,252 19,351
May.T2 17,010 18,900 10,000 1,352 19,510
May.T1 16,159 17,879 8,300 1,345 17,856
Apr.T2 14,601 15,989 5,289 1,184 16,101
Apr.T1 14,000 14,889 1,013 2,600 15,315
Mar.T2 13,504 14,652 1,091 1,001 14,502
Mar.T1 12,602 13,502 1 964 13,201
Feb.T2 5,200 6,002 1 901 11,804
Feb.T1 11,489 12,152 1 1,001 12,721
Jan.T2 11,881 12,000 1 1,189 12,599
Jan.T1 11,704 13,001 1 1,214 13,301
Dec.T2 2006 9,605 12,889 1 1,210 13,499
Dec.T1 12,200 14,389 509 1,251 14,669
Nov.T2 12,689 14,509 1,003 702 14,501
Nov.T1 12,979 13,811 3,669 1,201 14,156
Oct.T2 10,510 12,989 2,001 1,102 12,605
Oct.T1 12,001 12,501 11,203 1,001 13,000
Sep.T2 13,102 14,399 14,200 857 14,900
Sep.T1 13,003 14,701 15,201 902 15,200
Aug.T2 12,989 13,890 10,806 902 13,605
Aug.T1 11,901 12,501 9,001 1,057 12,699
Jul.T2 10,803 10,600 5,501 881 11,101
Jul.T1 10,201 10,801 5,951 900 10,803
Jun.T2 9,301 11,001 6,308 1,061 11,002
Jun.T1 11,202 12,200 8,657 1,001 12,000
May.T2 10,100 11,801 11,100 809 11,717
May.T1 10,003 11,519 12,101 802 12,402
Apr.T2 11,901 13,101 11,301 756 13,000
Apr.T1 11,901 13,402 10,059 851 13,301
Mar.T2 11,904 13,556 8,600 789 13,689
Mar.T1 11,199 12,555 8,430 609 12,697
Feb.T2 10,103 10,489 8,313 495 10,400
Feb.T1 10,284 9,501 7,296 452 9,275
Jan.T2 8,009 9,603 6,302 401 9,801
Jan.T1 10,602 11,602 5,889 479 11,701
Dec.T2 2005 12,081 9,001 5,010 552 13,302
Dec.T1 13,700 13,301 8,501 554 14,200
Nov.T2 14,001 14,897 8,711 579 14,505
Nov.T1 14,700 14,751 8,889 602 14,801
Oct.T2 14,501 14,101 7,911 571 14,503
Oct.T1 11,991 11,002 7,334 551 12,000
Sep.T2 15,309 14,808 7,264 590 15,699
Sep.T1 16,461 16,889 7,101 656 16,699
Aug.T2 16,101 16,303 6,420 652 16,296
Aug.T1 16,502 15,889 6,500 673 16,999
Jul.T2 16,500 16,501 6,501 652 17,199
Jul.T1 16,112 15,501 6,524 752 17,199
Jun.T2 17,289 15,001 6,101 701 17,999
Jun.T1 17,481 16,002 6,450 699 18,200
May.T2 16,897 16,108 5,900 782 17,399
May.T1 17,398 16,508 5,800 511 17,699
Apr.T2 18,101 17,701 6,841 591 18,000
Apr.T1 18,279 16,001 7,100 603 18,802
Mar.T2 18,901 18,001 7,100 781 19,001
Mar.T1 20,654 21,710 6,590 851 21,999
Feb.T2 18,159 16,891 4,499 512 17,999
Feb.T1 18,200 16,533 4,301 224 17,300
Jan.T2 19,501 19,502 4,189 511 19,002
Jan.T1 18,400 14,002 3,710 552 19,295
Dec.T2 2004 20,117 18,708 4,301 702 21,298
Dec.T1 22,463 21,302 4,851 675 22,809
Nov.T2 22,001 20,300 5,001 611 21,999
Nov.T1 22,496 21,301 5,795 651 21,768
Oct.T2 23,784 23,005 5,989 602 23,369
Oct.T1 23,001 23,001 6,300 652 22,000
Sep.T2 24,189 26,101 6,797 699 26,199
Sep.T1 26,801 27,799 7,500 701 27,500
Aug.T2 25,797 26,301 7,300 564 26,401
Aug.T1 26,298 27,086 8,192 652 27,295
Jul.T2 27,019 27,001 8,503 551 27,792
Jul.T1 27,769 28,990 8,626 658 28,499
Jun.T2 28,331 30,400 8,989 722 29,999
Jun.T1 28,798 30,300 9,003 1001 30,301
May.T2 27,501 27,990 11,101 514 28,101
May.T1 27,507 26,700 13,089 803 28,000
Apr.T2 27,564 28,022 15,202 853 28,108
Apr.T1 26,689 28,001 12,809 851 28,339
Mar.T2 24,940 25,058 8,658 456 26,401
Mar.T1 24,597 25,669 7,226 203 25,492
Feb.T2 24,389 22,001 5,700 169 23,801
Feb.T1 24,489 23,508 5,497 189 24,016
Jan.T2 24,001 22,002 5,502 210 22,801
Jan.T1 23,801 24,293 6,119 251 24,091
Dec.T2 2003 24,251 22,295 6,508 221 24,502
Dec.T1 24,401 24,112 6,941 200 25,299
Nov.T2 26,725 25,481 7,789 221 26,999
Nov.T1 26,338 26,001 8,489 202 26,700
Oct.T2 28,300 27,989 9,090 280 27,900
Oct.T1 28,915 28,199 9,889 270 28,997
Sep.T2. 30,629 30,048 10,023 303 30,589
Sep.T1 25,011 28,001 9,981 302 29,000
Aug.T2 30,989 29,900 10,999 369 30,099
Aug.T1 30,497 31,001 12,000 405 31,889
Jul.T2 31,501 31,889 12,089 404 32,593
Jul.T1 32,079 32,779 11,995 503 32,799
Jun.T2 31,440 31,505 11,301 502 32,000
Jun.T1 31,799 31,501 10,899 452 32,597
May.T2 31,095 31,400 10,710 351 31,800
May.T1 29,299 28,589 10,889 233 29,538
Apr.T2 28,054 27,058 11,113 202 28,109
Apr.T1 27,497 26,601 11,122 136 27,501
Mar.T2 26,999 26,001 10,509 1 25,501
Mar.T1 28,308 27,999 11,208 1 27,000
Feb.T2 29,999 30,699 11,201 1 30,100
Feb.T1 31,003 33,657 12,586 1 33,901
Jan.T2 26,499 25,028 11,910 1 27,416
Jan.T1 28,489 29,099 13,101 1 29,001
Dec.T2 2002 26,993 23,890 10,001 1 27,119
Dec.T1 28,501 27,289 12,552 3 28,487
Nov.T2 29,008 28,001 13,789 1 28,005
Nov.T1 29,113 27,667 14,995 10 27,999
Oct.T2 30,758 30,811 16,819 22 30,801
Oct.T1 31,334 31,795 17,581 36 30,989
Sep.T2 28,409 28,009 16,409 21 29,499
Sep.T1 31,501 28,409 16,403 52 31,493
Aug.T2 31,289 32,001 16,409 81 32,001
Aug.T1 30,289 31,889 16,501 116 31,899
Jul.T2 30,797 30,008 16,889 101 30,501
Jul.T1 31,407 31,583 17,501 57 32,356
Jun T2 30,281 32,499 20,434 96 32,511
Jun.T1 33,009 33,001 22,804 109 34,397
May.T2 33,401 38,001 24,002 283 38,399
May.T1 35,000 40,001 24,801 402 40,001
Apr.T2 36,000 42,101 24,001 409 42,043
Apr.T1* 37,201 39,509 23,001 540 41,001
Apr 31,484 32,574 23,702 633 31,438
Mar 30,003 30,660 24,202 630 30,688
Feb 29,996 31,522 24,010 602 30,188
Jan 30,000 31,950 23,502 598 31,878
*Re-adjustment of 'month' by LTA
Dec 2001 26,998 28,998 21,000 509 28,001
Nov 01 28,518 29,744 20,883 759 25,999
Oct 01 28,962 28,888 23,904 850 29,110
Sep 01 28,232 27,828 24,202 838 26,702
Aug 01 28,990 27,444 22,803 589 27,500
Jul 01 26,239 27,104 21,500 514 27,100
Jun 01 101 25,518 22,240 798 27,048
May 01 32,100 31,580 25,502 959 31,508
Apr 01 35,468 34,930 16,666 1,055 33,880
Mar 01 32,988 31,500 13,610 706 29,802
Feb 01 27,885 15,001 6,420 1,100 23,200
Jan 01 28,409 30,526 12,008 1,313 30,712
Dec 2000 32,800 35,396 15,540 1,559 33,410
Nov 00 36,992 12,888 18,502 1,489 38,880
Oct 00 36,684 37,001 19,850 1,302 37,506
Sep 00 36,020 34,809 20,008 1,200 33,994
Aug 00 33,852 32,900 20,500 1,188 34,738
Jul 00 38,499 35,880 19,832 990 35,008
Jun 00 39,348 41,680 17,052 888 34,590
May 00 42,006 31,710 9,300 1,500 37,530
Apr 00 44,472 51,992 30,992 1,599 48,568
Mar 00 39,330 47,856 28,595 1,603 48,008
Feb 00 43,998 53,970 30,134 1,600 51,120
Jan 00 43,802 48,988 30,700 1,300 48,800
Dec 1999 43,092 44,100 32,000 1,200 43,999
Nov 99 40,996 43,900 30,640 1,190 42,100
Oct 99 44,490 46,998 31,288 1,100 43,888
Sep 99 45,219 51,098 30,890 900 46,800
Aug 99 45,876 49,400 28,500 688 51,200
Jul 99 43,600. 53,502 26,001 500 53,001
Jun 99 40,484 46,110 22,008 425 43,650
May 99 35,765 38,976 17,506 589 35,890
Month CAT 1 CAT 2 CAT 3 CAT 4 CAT 5 CAT 6 CAT 7 CAT 8
Apr 1999 29,494 35,403 34,502 34,890 15,996 855 34,900
Mar 99 28,077 32,935 29,960 31,002 15,066 760 30,999
Feb 99 27,502 33,257 32,900 40,500 16,998 568 37,010
Jan 99 28,808 34,508 35,808 39,998 18,548 400 36,903
Dec 1998 26,506 32,048 29,600 32,800 16,224 302 31,808
Nov 98 23,816 27,510 20,095 23,095 13,144 320 24,999
Oct 98 25,300 25,102 22,388 21,998 11,808 339 23,896
Sep 98 25,995 29,100 23,890 25,800 16,002 538 26,250
Aug 98 32,035 33,896 25,002 28,888 18,540 700 28,888
Jul 98 36,426 41,600 44,700 43,550 22,000 1,200 42,002
Jun 98 35,500 41,008 43,400 41,990 19,460 1,208 40,502
May 98 30,498 37,000 36,999 39,110 16,002 1,160 38,000
Apr 98 27,494 35,000 35,980 37,800 14,100 1,008 31,224
Mar 98 25,978 28,100 30,002 28,008 10,400 650 28,900
Feb 98 29,896 37,576 43,880 30,100 10,210 602 35,688
Jan 98 26,592 43,088 50 50,998 30,088 777 39,500
Dec 1997 30,010 53,008 64,100 56,800 34,002 1,958 61,504
Nov 97 35,206 58,118 68,900 68,880 34,800 2,502 74,150
Oct 97 36,850 61,080 70,998 73,510 36,050 3,000 74,100
Sep 97 38,496 61,500 73,988 75,120 35,100 3,506 75,002
Aug 97 36,550 62,099 74,600 75,500 34,996 3,502 74,002
Jul 97 41,008 62,208 73,351 73,500 33,240 3,156 73,502
Jun 97 39,888 60,900 69,500 66,900 34,200 2,860 68,902
May 97 35,550 53,887 63,500 61,700 32,940 2,855 65,488
Apr 97 29,598 46,826 60,050 62,100 31,998 3,256 60,900
Mar 97 27,220 45,008 53,000 60,888 30,610 3,350 60,810
Feb 97 26,690 44,950 63,888 58,100 30,304 3,208 60,002
Jan 97 26,298 49,502 61,820 65,100 34,130 2,822 61,600
Dec 1996 24,832 47,764 53,360 51,008 33,610 3,150 55,690
Nov 96 23,212 46,508 48,350 46,052 31,510 3,002 48,178
Oct 96 13,888 44,994 45,002 45,010 30,380 2,808 46,888
Sep 96 19,116 45,000 42,010 45,002 28,480 2,988 45,008
Aug 96 20,200 44,108 40,300 50,002 27,030 2,800 44,038
Jul 96 18,200 43,218 45,000 50,004 27,920 2,430 48,002
Jun 96 16,989 44,498 47,010 46,200 28,070 2,860 48,890
May 96 19,198 45,224 46,888 45,001 28,378 2,520 47,688
Apr 96 21,598 37,480 46,666 50,002 24,800 1,758 46,100
Mar 96 22,008 40,728 48,888 49,100 22,600 1,720 49,708
Feb 96 12,200 41,006 53,100 45,500 21,501 1,900 44,700
Jan 96 19,000 43,100 30,008 50,003 23,888 3,208 55,002
Dec 1995 18,138 30,528 55,008 56,400 27,080 4,202 53,100
Nov 95 18,498 45,700 45,200 60,002 28,560 4,006 65,098
Oct 95 18,250 45,006 54,080 59,400 29,000 3,002 60,200
Sep 95 21,064 42,100 50,500 58,200 23,100 2,688 55,002
Aug 95 22,010 40,050 51,996 58,088 22,300 2,588 60,188
Jul 95 27,550 41,400 66,010 72,100 25,000 2,703 68,008
Jun 95 27,846 46,046 71,510 75,002 27,520 2,502 78,098
May 95 23,908 43,088 64,200 61,200 30,230 2,288 63,000
Apr 95 10,200 38,100 50,902 53,000 28,888 1,840 43,888
Mar 95 22,230 35,250 38,888 50,001 20,400 1,680 45,002
Feb 95 21,404 34,000 60,006 65,001 18,200 2,320 39,500
Jan 95 22,200 40,001 61,500 65,000 31,996 2,002 69,000
Dec 1994 30,100 47,033 83,500 110,500 39,000 1,430 95,986
Nov 94 31,246 56,600 95,100 102,002 37,000 926 105,000
Oct 94 29,000 49,800 80,300 90,100 33,500 650 94,008
Sep 94 24,340 45,100 75,300 81,000 28,650 738 83,800 45,300
Aug 94 23,076 44,008 70,008 72,100 27,100 1,200 72,992 35,002
Jul 94 18,888 42,510 65,100 66,006 26,000 1,850 65,590 26,896
Jun 94 23,232 38,994 58,008 58,808 26,100 1,802 62,400 27,494
May 94 28,710 36,030 51,100 52,998 22,900 500 57,760 25,078
Apr 94 25,970 33,040 50,060 52,000 20,400 21 52,896 21,048
Mar 94 21,900 32,420 53,500 56,000 20,050 5 52,440 15,010
Feb 94 33,095 38,022 59,098 65,000 26,000 1 65,986 30,000
Jan 94 34,960 43,700 63,000 61,998 29,000 1 63,798 28,150
Dec 1993 32,098 40,904 46,638 45,600 28,082 1 46,808 22,080
Nov 93 28,206 34,560 37,200 37,380 32,800 1 37,700 18,100
Oct 93 26,240 30,536 32,500 31,400 28,800 1 32,960 16,002
Sep 93 24,206 28,502 28,400 26,700 24,020 1 30,360 15,000
Aug 93 23,650 27,080 28,118 26,498 20,100 1 28,826 15,030
Jul 93 23,444 26,000 29,800 20,100 18,050 1 27,510 14,242
Jun 93 22,750 25,000 27,310 22,808 17,096 1 26,700 15,068
May 93 21,268 24,800 26,700 22,008 16,300 1 28,420 15,500
Apr 93 18,700 23,180 22,000 17,988 12,960 1 22,820 15,000
Mar 93 16,442 17,890 15,002 15,600 10,516 1 16,650 12,440
Feb 93 14,896 15,280 15,628 15,200 9,200 1 16,100 9,700
Jan 93 7,000 20,010 19,000 15,200 9,510 1 20,018 15,998
Dec 1992 19,930 23,360 15,219 19,878 9,490 1 22,890 15,732
Nov 92 19,530 24,982 25,006 26,118 9,698 1 26,984 16,200
Oct 92 17,020 22,888 10,002 20,982 8,698 1 26,014 15,108
Sep 92 15,004 20,741 24,118 1,500 7,660 1 25,060 13,000
Aug 92 13,060 19,510 20,998 21,008 6,950 1 24,018 11,002
Jul 92 13,690 18,994 24,758 24,828 6,320 1 23,870 8,302
Jun 92 17,200 20,500 30,002 32,898 6,510 1 31,888 11,008
May 92 17,300 20,542 24,798 25,108 6,050 1 25,002 15,834
Apr 92 15,000 14,958 19,739 20,037 5,002 1 20,288 14,972
Mar 92 12,160 10,406 16,100 17,600 4,480 1 18,587 14,408
Feb 92 9,002 11,000 20,002 15,080 4,500 1 18,104 13,837
Jan 92 10,100 16,602 18,500 19,666 4,300 1 18,080 11,457
Dec 1991 9,610 12,960 14,803 16,789
Nov 91 7,510 9,180 11,998 13,002
Oct 91 6,290 6,530 10,002 12,006
Sep 91 9,508 10,520 13,080 13,000
Aug 91 9,660 9,040 12,558 12,742
Jul 91 7,004 8,002 9,178 12,047
Jun 91 7,002 7,875 11,020 10,000
May 91 4,510 5,258 5,610 3,020
Apr 91 1,202 1,804 1,420 800
Mar 91 652 909 210 1,004
Feb 91 210 2,649 3,001 988
Jan 91 2,006 3,224 3,600 2,004
Dec 1990 2,001 3,202 4,000 2,002
Nov 90 3,102 2,004 1,120 1,502
Oct 90 5,612 7,220 10,400 5,886
Sep 90 5,030 9,888 11,104 5,602
Aug 90 3,080 6,012 7,238 4,550
May 90 1,004 3,022 5,001 528
===. NOTES
. |
.
===.
===.
.
.
.
---------- Forwarded message ----------
From: Channel NewsAsia Morning Edition
Date: Thu, Jan 7, 2016 at 7:13 AM
Subject: COE for small cars drops S$9,000 in latest bidding exercise
News Article
SINGAPORE
COE for small cars
drops S$9,000 in
latest bidding exercise
The Certificate of Entitlement for
small cars sees the biggest decrease,
falling from S$54,301 to S$45,002.
By Leong Wai Kit, News 5
Posted 06 Jan 2016 16:07
Updated 06 Jan 2016 23:38
SINGAPORE: Certificate of Entitlement (COE) premiums ended mostly lower on Wednesday (Jan 6) in the first bidding exercise of 2016, with the price for small cars seeing the largest decrease.
For Category A cars, or those 1600cc and below with horsepower not exceeding 130bhp, premiums closed at S$45,002, down from S$54,301 in the previous exercise. Premiums for larger and more powerful cars in Category B fell from S$55,001 to S$54,920.
Open category COEs, which can be used for any vehicle type but end up being used mainly for large cars, decreased to S$55,089, from S$57,501. Motorcycle premiums bucked the trend, closing at S$6,889, up from S$6,600 in the last exercise.
COEs for commercial vehicles, which include goods vehicles and buses, fell from S$46,001 to S$42,036.
SLUMP COMES AS A SURPRISE: CAR DEALER
